Mortgage Calculator
25 17458 100 Avenue, Surrey
80% SOLD OUT; $5,000 decor allowance! MOVE IN READY! Headwater by Apcon Group consists of 39 townhomes that feature 3 & 4 bedroom + den homes. Headwater is centrally located and is minutes away from Guildford Town Centre. Flanked by Highway 1 in the south and Highway 15 in the east, Headwater townhomes is easily accessible for commuters while being tucked away from the noise and hassle of the city. This 1,590 sqft. 3 bed home features a spacious layout with generous 9'' ceilings, Samsung Stainless steel appliances, durable wide plank flooring in the kitchen and living area, tranquil spa like bathrooms, ample storage and expansive oversized windows that provide natural light. This home also features a side by side double car garage and a fenced yard. Contact for more information!
Taxes (2024): $3,423.79
Amenities
Features
Site Influences
MLS® # | R2970922 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2024 |
Fin. Floor Area | 1590 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3424 / 2024 |
Outdoor Area | Patio,Deck, Garden,Playground,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $350 |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Other (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Metal |
Fireplace | 0 , |
Parking | Garage Double,Guest,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Guest,Garage Door Opener |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Other (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Bedroom | 10''7 x 10''2 |
Main | Living Room | 15'' x 12''6 |
Main | Dining Room | 15'' x 7'' |
Main | Kitchen | 15'' x 12''1 |
Main | Den | 7'' x 6'' |
Above | Primary Bedroom | 12''6 x 11''4 |
Above | Walk-In Closet | 8'' x 6'' |
Above | Bedroom | 12'' x 10''1 |
Above | Bedroom | 12'' x 10'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 3 |